Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 221315532 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221315532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602835162061 |
|---|---|
| Size | 16 Ounce |
| Color | Gray |
| Shape | Jar |
| Theme | Lemongrass |
| Seasons | All Season, Autumn Candle, Christmas Candle, Spring Candle, Summer Candle |
| Occasion | Birthday, Christmas, Earth Day, Father's Day, Housewarming, Mother's Day |
| Brand Name | WHOLESOME. |
| Model Name | Lemongrass |
| Scent Name | Lemongrass |
| Unit Count | 16.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 2.6 Pounds |
| Manufacturer | WHOLESOME. |
| Model Number | CWC |
| Item Diameter | 10 Centimeters |
| Material Type | 100% Coconut Wax |
| Product Style | Classic |
| Wick Quantity | 2 |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Men, Women |
| Material Features | Non Toxic, Paraffin Free |
| Container Material | Concrete |
| Material Type Free | Metal Free, Non Toxic, Non-toxic, Paraffin Free |
| Additional Features | Clean Burn, Eco Friendly, Long Burning, Non Toxic, Scented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Non toxic |
| Item Dimensions W x H | 4"W x 4.5"H |
| Batteries are Included | No |
| Manufacturer Part Number | CWC |
| Product Care Instructions | Trim wick to 1/4 inch before lighting, do not leave candle unattended while burning. |
| Specific Uses For Product | Aromatherapy Candle, Stress Relief Candle, Relaxation Candle, Meditation Candle, Home Fragrance |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form