Limited Time SaleUS$54.64 cheaper than the new price!!
| Management number | 218265136 | Release Date | 2026/05/03 | List Price | US$36.42 | Model Number | 218265136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A quiet, forgiving ride, responsive handling and great all-season traction: that's what you get with the Falken Sincera ST80 A/S.
| Ply | 8-Ply |
|---|---|
| UPC | 848983012906 |
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | FALKEN |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Falken |
| Model Number | 28816861 |
| Speed Rating | T |
| Item Diameter | 27 Inches |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.00 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 28816861 |
| OEM Equivalent Part Number | 28816861 |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00848983012906 |
| Vehicle Tire ISO Metric Size Description | 215/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form